Financial data
BOŚ S.A. Group selected financials at end of period (PLN 000) | 3Q2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Net interest income | 618 492 | 758 340 | 758 340 | 376 085 | 370 980 |
Net fee & commission income | 95 962 | 127 568 | 141 854 | 141 854 | 134 590 |
Gross profit | 97 055 | 157 032 | 194 135 | 79 269 | -285 753 |
Net profit attributable to Bank Shareholders | 41 056 | 78 374 | 128 244 | 47 456 | -306 934 |
Assets | 20 549 629 | 22 032 451 | 22 006 181 | 20 585 740 | 20 505 829 |
Loans & cash advances to customers | 10 555 380 | 10 767 436 | 11 125 827 | 11 887 297 | 11 887 297 |
Amounts due to clients | 17 085 066 | 18 565 197 | 18 820 809 | 17 007 863 | 16 560 715 |
Equity | 2 216 447 | 2 148 620 | 1 964 138 | 1 865 795 | 1 913 170 |
Share capital of the Bank | 929 477 | 929 477 | 929 477 | 929 477 | 929 477 |
Number of shares (pcs) | 92 947 671 | 92 947 671 | 92 947 671 | 92 947 671 | 92 947 671 |
Dividend per share declared or disbursed, PLN | - | - | - | - | - |
Key financial data of the Capital Group of BOŚ S.A.
Key ratios
Basic financial ratios | 3Q2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Return on assets (ROA) (%) | 0,2 | 0,4 | 0,6 | 0,2 | -1,6 |
Amounts owed to clients / Loans outstanding (%) | 61,78 | 58 | 59,11 | 69,71 | 71,78 |
Capital adequacy (%) | 17,89 | 16,27 | 14,95 | 14,61 | 14,86 |